<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comstar&#039;s Blog - Website Tips &#38; Tricks</title>
	<atom:link href="http://www.comstar.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comstar.info</link>
	<description>Website Genius - internet marketing, website design, web applications, search engine optimization</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tips on Social Media Marketing With Facebook</title>
		<link>http://www.comstar.info/tips-on-social-media-marketing-with-facebook.html</link>
		<comments>http://www.comstar.info/tips-on-social-media-marketing-with-facebook.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:06 +0000</pubDate>
		<dc:creator>Bryn Kirk</dc:creator>
				<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.comstar.info/?p=1153</guid>
		<description><![CDATA[Planning and executing effective marketing is a challenge for every business. Give your marketing efforts new life by using social media. Facebook has over 300 million users. This may seem like a huge number for you to target but Facebook offers a very powerful way to build a social marketing presence and connect to prospects <a href='http://www.comstar.info/tips-on-social-media-marketing-with-facebook.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Planning and executing effective marketing is a challenge for every business. Give your marketing efforts new life by using social media.</p>
<p>Facebook has over 300 million users. This may seem like a huge number for you to target but Facebook offers a very powerful way to build a social marketing presence and connect to prospects at a low cost.</p>
<p>If you’re business is not already active on Facebook; get started right away!</p>
<p>Tip #1:  Search Facebook for your competition and take a look at their Facebook set up. Spend some time reading their posts, looking photos and/or videos and get an understanding of how they’re using Facebook to market themselves. Note the types of Pages they have created, any groups they have created, and how many fans do they have?</p>
<p>Tip #2:  Be aware that if you use your company name for your personal account, you won’t be able to use it for your company’s Fan Page (Fan Pages have special rules).  Create a page before reserving your company’s name.</p>
<p>Tip #3:  Register a Business Account on Facebook.  There are limitations on these types of accounts but you’ll have a Business Fan Page to send out your message. As people register as a “fan” they will view your updates as they flow to their pages. You can also link to local ads on Facebook.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.comstar.info/tips-on-social-media-marketing-with-facebook.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+on+Social+Media+Marketing+With+Facebook&amp;link=http://www.comstar.info/tips-on-social-media-marketing-with-facebook.html&amp;notes=Planning%20and%20executing%20effective%20marketing%20is%20a%20challenge%20for%20every%20business.%20Give%20your%20marketing%20efforts%20new%20life%20by%20using%20social%20media.%0D%0A%0D%0AFacebook%20has%20over%20300%20million%20users.%20This%20may%20seem%20like%20a%20huge%20number%20for%20you%20to%20target%20but%20Facebook%20offers%20a%20very%20powerful%20way%20to%20build%20a%20social%20marketing%20pre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+on+Social+Media+Marketing+With+Facebook&amp;link=http://www.comstar.info/tips-on-social-media-marketing-with-facebook.html&amp;notes=Planning%20and%20executing%20effective%20marketing%20is%20a%20challenge%20for%20every%20business.%20Give%20your%20marketing%20efforts%20new%20life%20by%20using%20social%20media.%0D%0A%0D%0AFacebook%20has%20over%20300%20million%20users.%20This%20may%20seem%20like%20a%20huge%20number%20for%20you%20to%20target%20but%20Facebook%20offers%20a%20very%20powerful%20way%20to%20build%20a%20social%20marketing%20pre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+on+Social+Media+Marketing+With+Facebook&amp;link=http://www.comstar.info/tips-on-social-media-marketing-with-facebook.html&amp;notes=Planning%20and%20executing%20effective%20marketing%20is%20a%20challenge%20for%20every%20business.%20Give%20your%20marketing%20efforts%20new%20life%20by%20using%20social%20media.%0D%0A%0D%0AFacebook%20has%20over%20300%20million%20users.%20This%20may%20seem%20like%20a%20huge%20number%20for%20you%20to%20target%20but%20Facebook%20offers%20a%20very%20powerful%20way%20to%20build%20a%20social%20marketing%20pre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+on+Social+Media+Marketing+With+Facebook&amp;link=http://www.comstar.info/tips-on-social-media-marketing-with-facebook.html&amp;notes=Planning%20and%20executing%20effective%20marketing%20is%20a%20challenge%20for%20every%20business.%20Give%20your%20marketing%20efforts%20new%20life%20by%20using%20social%20media.%0D%0A%0D%0AFacebook%20has%20over%20300%20million%20users.%20This%20may%20seem%20like%20a%20huge%20number%20for%20you%20to%20target%20but%20Facebook%20offers%20a%20very%20powerful%20way%20to%20build%20a%20social%20marketing%20pre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+on+Social+Media+Marketing+With+Facebook&amp;link=http://www.comstar.info/tips-on-social-media-marketing-with-facebook.html&amp;notes=Planning%20and%20executing%20effective%20marketing%20is%20a%20challenge%20for%20every%20business.%20Give%20your%20marketing%20efforts%20new%20life%20by%20using%20social%20media.%0D%0A%0D%0AFacebook%20has%20over%20300%20million%20users.%20This%20may%20seem%20like%20a%20huge%20number%20for%20you%20to%20target%20but%20Facebook%20offers%20a%20very%20powerful%20way%20to%20build%20a%20social%20marketing%20pre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+on+Social+Media+Marketing+With+Facebook&amp;link=http://www.comstar.info/tips-on-social-media-marketing-with-facebook.html&amp;notes=Planning%20and%20executing%20effective%20marketing%20is%20a%20challenge%20for%20every%20business.%20Give%20your%20marketing%20efforts%20new%20life%20by%20using%20social%20media.%0D%0A%0D%0AFacebook%20has%20over%20300%20million%20users.%20This%20may%20seem%20like%20a%20huge%20number%20for%20you%20to%20target%20but%20Facebook%20offers%20a%20very%20powerful%20way%20to%20build%20a%20social%20marketing%20pre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+on+Social+Media+Marketing+With+Facebook&amp;link=http://www.comstar.info/tips-on-social-media-marketing-with-facebook.html&amp;notes=Planning%20and%20executing%20effective%20marketing%20is%20a%20challenge%20for%20every%20business.%20Give%20your%20marketing%20efforts%20new%20life%20by%20using%20social%20media.%0D%0A%0D%0AFacebook%20has%20over%20300%20million%20users.%20This%20may%20seem%20like%20a%20huge%20number%20for%20you%20to%20target%20but%20Facebook%20offers%20a%20very%20powerful%20way%20to%20build%20a%20social%20marketing%20pre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+on+Social+Media+Marketing+With+Facebook&amp;link=http://www.comstar.info/tips-on-social-media-marketing-with-facebook.html&amp;notes=Planning%20and%20executing%20effective%20marketing%20is%20a%20challenge%20for%20every%20business.%20Give%20your%20marketing%20efforts%20new%20life%20by%20using%20social%20media.%0D%0A%0D%0AFacebook%20has%20over%20300%20million%20users.%20This%20may%20seem%20like%20a%20huge%20number%20for%20you%20to%20target%20but%20Facebook%20offers%20a%20very%20powerful%20way%20to%20build%20a%20social%20marketing%20pre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+on+Social+Media+Marketing+With+Facebook&amp;link=http://www.comstar.info/tips-on-social-media-marketing-with-facebook.html&amp;notes=Planning%20and%20executing%20effective%20marketing%20is%20a%20challenge%20for%20every%20business.%20Give%20your%20marketing%20efforts%20new%20life%20by%20using%20social%20media.%0D%0A%0D%0AFacebook%20has%20over%20300%20million%20users.%20This%20may%20seem%20like%20a%20huge%20number%20for%20you%20to%20target%20but%20Facebook%20offers%20a%20very%20powerful%20way%20to%20build%20a%20social%20marketing%20pre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+on+Social+Media+Marketing+With+Facebook&amp;link=http://www.comstar.info/tips-on-social-media-marketing-with-facebook.html&amp;notes=Planning%20and%20executing%20effective%20marketing%20is%20a%20challenge%20for%20every%20business.%20Give%20your%20marketing%20efforts%20new%20life%20by%20using%20social%20media.%0D%0A%0D%0AFacebook%20has%20over%20300%20million%20users.%20This%20may%20seem%20like%20a%20huge%20number%20for%20you%20to%20target%20but%20Facebook%20offers%20a%20very%20powerful%20way%20to%20build%20a%20social%20marketing%20pre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+on+Social+Media+Marketing+With+Facebook&amp;link=http://www.comstar.info/tips-on-social-media-marketing-with-facebook.html&amp;notes=Planning%20and%20executing%20effective%20marketing%20is%20a%20challenge%20for%20every%20business.%20Give%20your%20marketing%20efforts%20new%20life%20by%20using%20social%20media.%0D%0A%0D%0AFacebook%20has%20over%20300%20million%20users.%20This%20may%20seem%20like%20a%20huge%20number%20for%20you%20to%20target%20but%20Facebook%20offers%20a%20very%20powerful%20way%20to%20build%20a%20social%20marketing%20pre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.comstar.info/tips-on-social-media-marketing-with-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seek Employees Using Social Media</title>
		<link>http://www.comstar.info/seek-employees-using-social-media.html</link>
		<comments>http://www.comstar.info/seek-employees-using-social-media.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:00:26 +0000</pubDate>
		<dc:creator>Bryn Kirk</dc:creator>
				<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Blog Ideas]]></category>
		<category><![CDATA[Business Blogs]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.comstar.info/?p=1147</guid>
		<description><![CDATA[In increasing numbers, companies are using Facebook, LinkedIn, and Twitter to recruit new employees.   Businesses use social media as a source to find qualified candidates and as a way to investigate applicants they are considering hiring. Recruiting from social media is a new venture for many companies. That means they are still in the experimenting <a href='http://www.comstar.info/seek-employees-using-social-media.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>In increasing numbers, companies are using Facebook, LinkedIn, and Twitter to recruit new employees.   Businesses use social media as a source to find qualified candidates and as a way to investigate applicants they are considering hiring.</p>
<p>Recruiting from social media is a new venture for many companies. That means they are still in the experimenting phase and there are no strict rules on what to do and what not to do be successful recruiting this way.</p>
<p>There are some tactics, however, that businesses can use to make the right connections with appropriate people in their industry.</p>
<p>Make connections with people BEFORE you need them.  Take a bit of time each day using social media to identify people that have what your business values like graduates of a certain college or technical school, people that work in the same industry, those with certain skills, etc.</p>
<p> Stay in touch on Twitter and the other networking sites. Join specific Groups on LinkedIn and Facebook.  Be sure to post your thoughts and join in the discussions.</p>
<p>When businesses are actively involved in different networking media, they may be able to avoid hiring the wrong people.  Monitor your potential hires for inappropriate posts or “red flags”. </p>
<p>Growing your network (LinkedIn) and adding followers (Twitter) and fans (Facebook) will give your company a large pool of qualified candidates when you need them.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.comstar.info/seek-employees-using-social-media.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Seek+Employees+Using+Social+Media&amp;link=http://www.comstar.info/seek-employees-using-social-media.html&amp;notes=In%20increasing%20numbers%2C%20companies%20are%20using%20Facebook%2C%20LinkedIn%2C%20and%20Twitter%20to%20recruit%20new%20employees.%C2%A0%20%C2%A0Businesses%20use%20social%20media%20as%20a%20source%20to%20find%20qualified%20candidates%20and%20as%20a%20way%20to%20investigate%20applicants%20they%20are%20considering%20hiring.%0D%0A%0D%0ARecruiting%20from%20social%20media%20is%20a%20new%20venture%20for%20many%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Seek+Employees+Using+Social+Media&amp;link=http://www.comstar.info/seek-employees-using-social-media.html&amp;notes=In%20increasing%20numbers%2C%20companies%20are%20using%20Facebook%2C%20LinkedIn%2C%20and%20Twitter%20to%20recruit%20new%20employees.%C2%A0%20%C2%A0Businesses%20use%20social%20media%20as%20a%20source%20to%20find%20qualified%20candidates%20and%20as%20a%20way%20to%20investigate%20applicants%20they%20are%20considering%20hiring.%0D%0A%0D%0ARecruiting%20from%20social%20media%20is%20a%20new%20venture%20for%20many%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Seek+Employees+Using+Social+Media&amp;link=http://www.comstar.info/seek-employees-using-social-media.html&amp;notes=In%20increasing%20numbers%2C%20companies%20are%20using%20Facebook%2C%20LinkedIn%2C%20and%20Twitter%20to%20recruit%20new%20employees.%C2%A0%20%C2%A0Businesses%20use%20social%20media%20as%20a%20source%20to%20find%20qualified%20candidates%20and%20as%20a%20way%20to%20investigate%20applicants%20they%20are%20considering%20hiring.%0D%0A%0D%0ARecruiting%20from%20social%20media%20is%20a%20new%20venture%20for%20many%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Seek+Employees+Using+Social+Media&amp;link=http://www.comstar.info/seek-employees-using-social-media.html&amp;notes=In%20increasing%20numbers%2C%20companies%20are%20using%20Facebook%2C%20LinkedIn%2C%20and%20Twitter%20to%20recruit%20new%20employees.%C2%A0%20%C2%A0Businesses%20use%20social%20media%20as%20a%20source%20to%20find%20qualified%20candidates%20and%20as%20a%20way%20to%20investigate%20applicants%20they%20are%20considering%20hiring.%0D%0A%0D%0ARecruiting%20from%20social%20media%20is%20a%20new%20venture%20for%20many%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Seek+Employees+Using+Social+Media&amp;link=http://www.comstar.info/seek-employees-using-social-media.html&amp;notes=In%20increasing%20numbers%2C%20companies%20are%20using%20Facebook%2C%20LinkedIn%2C%20and%20Twitter%20to%20recruit%20new%20employees.%C2%A0%20%C2%A0Businesses%20use%20social%20media%20as%20a%20source%20to%20find%20qualified%20candidates%20and%20as%20a%20way%20to%20investigate%20applicants%20they%20are%20considering%20hiring.%0D%0A%0D%0ARecruiting%20from%20social%20media%20is%20a%20new%20venture%20for%20many%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Seek+Employees+Using+Social+Media&amp;link=http://www.comstar.info/seek-employees-using-social-media.html&amp;notes=In%20increasing%20numbers%2C%20companies%20are%20using%20Facebook%2C%20LinkedIn%2C%20and%20Twitter%20to%20recruit%20new%20employees.%C2%A0%20%C2%A0Businesses%20use%20social%20media%20as%20a%20source%20to%20find%20qualified%20candidates%20and%20as%20a%20way%20to%20investigate%20applicants%20they%20are%20considering%20hiring.%0D%0A%0D%0ARecruiting%20from%20social%20media%20is%20a%20new%20venture%20for%20many%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Seek+Employees+Using+Social+Media&amp;link=http://www.comstar.info/seek-employees-using-social-media.html&amp;notes=In%20increasing%20numbers%2C%20companies%20are%20using%20Facebook%2C%20LinkedIn%2C%20and%20Twitter%20to%20recruit%20new%20employees.%C2%A0%20%C2%A0Businesses%20use%20social%20media%20as%20a%20source%20to%20find%20qualified%20candidates%20and%20as%20a%20way%20to%20investigate%20applicants%20they%20are%20considering%20hiring.%0D%0A%0D%0ARecruiting%20from%20social%20media%20is%20a%20new%20venture%20for%20many%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Seek+Employees+Using+Social+Media&amp;link=http://www.comstar.info/seek-employees-using-social-media.html&amp;notes=In%20increasing%20numbers%2C%20companies%20are%20using%20Facebook%2C%20LinkedIn%2C%20and%20Twitter%20to%20recruit%20new%20employees.%C2%A0%20%C2%A0Businesses%20use%20social%20media%20as%20a%20source%20to%20find%20qualified%20candidates%20and%20as%20a%20way%20to%20investigate%20applicants%20they%20are%20considering%20hiring.%0D%0A%0D%0ARecruiting%20from%20social%20media%20is%20a%20new%20venture%20for%20many%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Seek+Employees+Using+Social+Media&amp;link=http://www.comstar.info/seek-employees-using-social-media.html&amp;notes=In%20increasing%20numbers%2C%20companies%20are%20using%20Facebook%2C%20LinkedIn%2C%20and%20Twitter%20to%20recruit%20new%20employees.%C2%A0%20%C2%A0Businesses%20use%20social%20media%20as%20a%20source%20to%20find%20qualified%20candidates%20and%20as%20a%20way%20to%20investigate%20applicants%20they%20are%20considering%20hiring.%0D%0A%0D%0ARecruiting%20from%20social%20media%20is%20a%20new%20venture%20for%20many%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Seek+Employees+Using+Social+Media&amp;link=http://www.comstar.info/seek-employees-using-social-media.html&amp;notes=In%20increasing%20numbers%2C%20companies%20are%20using%20Facebook%2C%20LinkedIn%2C%20and%20Twitter%20to%20recruit%20new%20employees.%C2%A0%20%C2%A0Businesses%20use%20social%20media%20as%20a%20source%20to%20find%20qualified%20candidates%20and%20as%20a%20way%20to%20investigate%20applicants%20they%20are%20considering%20hiring.%0D%0A%0D%0ARecruiting%20from%20social%20media%20is%20a%20new%20venture%20for%20many%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Seek+Employees+Using+Social+Media&amp;link=http://www.comstar.info/seek-employees-using-social-media.html&amp;notes=In%20increasing%20numbers%2C%20companies%20are%20using%20Facebook%2C%20LinkedIn%2C%20and%20Twitter%20to%20recruit%20new%20employees.%C2%A0%20%C2%A0Businesses%20use%20social%20media%20as%20a%20source%20to%20find%20qualified%20candidates%20and%20as%20a%20way%20to%20investigate%20applicants%20they%20are%20considering%20hiring.%0D%0A%0D%0ARecruiting%20from%20social%20media%20is%20a%20new%20venture%20for%20many%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.comstar.info/seek-employees-using-social-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Website Builders for you?</title>
		<link>http://www.comstar.info/are-website-builders-for-you.html</link>
		<comments>http://www.comstar.info/are-website-builders-for-you.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:00:05 +0000</pubDate>
		<dc:creator>Bryn Kirk</dc:creator>
				<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Website Design Tips]]></category>

		<guid isPermaLink="false">http://www.comstar.info/?p=1141</guid>
		<description><![CDATA[Website builders (and website creation software) are tools that give you a way to build and design your own site. Website builders are intended to be for the DYI (do-it-yourself) person with little knowledge of programming code like HTML or PHP. Many website builders are free as long as you use the hosting provider that <a href='http://www.comstar.info/are-website-builders-for-you.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Website builders (and website creation software) are tools that give you a way to build and design your own site. Website builders are intended to be for the DYI (do-it-yourself) person with little knowledge of programming code like HTML or PHP.</p>
<p>Many website builders are free as long as you use the hosting provider that offers that free service. An alternative is to purchase the software and then you have the flexibility of hosting the site anywhere you want.</p>
<p>According the web builder experts, your website builder should:</p>
<p>-          include a good library of webpage templates. </p>
<p>-          allow you to add scripts such as JavaScript and VBScript.</p>
<p>-          include multimedia such as Flash animation, video and audio.</p>
<p>-          offer ecommerce, shopping carts or the ability to sell goods and services online.</p>
<p>-          include FTP functions.</p>
<p>-          let you edit the HTML code directly, if necessary.</p>
<p>-          come with a large selection of images like clip art, animated .gifs, and buttons.</p>
<p>-          allow you to optimize, resize, and crop images.</p>
<p>-          be easy to use.</p>
<p>-          offer a user guide, an on-line knowledgebase and some limited technical support.</p>
<p>I recently read an ad for a web building tool that claimed, “….you can build a new website in minutes!”  I just shake my head because I don’t know of any do-it-yourself project that can be completed in minutes.  More often than not, overwhelmed and frustrated people call Comstar for help because they’re in over their head using a web builder.   Sometimes the web builder was too limited and couldn’t do the things they wanted it to do.  Or, they got started and discovered that they just don’t have the time to complete such a big project.   </p>
